Login

 


Indexes

The WSEAS Transactions on Environment and Development is indexed by:

  • American Chemical Society (ACS)
  • BASE | Bielefeld Academic Search Engine
  • CAB Direct
  • Chemical Abstracts Service (CAS)
  • China Academic Journals Full-text Database
  • China Century Journals Full-text Database (Archive)
  • China Doctor Dissertations Full-text Database
  • China Master Dissertations Full-text Database
  • China Proceedings of Conference Database
  • China Core Newspapers Full-text Database
  • China Yearbooks Full-text Database
  • China Statistic Yearbooks Full-text Database
  • China Reference Works Online
  • China National / Industrial Standards Full-text Database
  • China/World Patents Database
  • China National Scientific Reports Database
  • China Books Full-text Database
  • China Citations Database
  • CNKI Scholar
  • Cobiss
  • Crossref
  • CSA | Advanced Technologies Database with Aerospace
  • CSA | Aerospace Database
  • CSA | Aluminium Industry Abstracts
  • CSA | ANTE: Abstracts in New Technology & Engineering
  • CSA | Aqualine
  • CSA | Aquatic Science & Fisheries Abstracts (ASFA) 2: Ocean Technology, Policy & Non | Living Resources
  • CSA | Aquatic Science & Fisheries Abstracts (ASFA) Aquaculture Abstracts
  • CSA | Aquatic Sciences & Fisheries Abstracts (ASFA)
  • CSA | Biological Sciences
  • CSA | Cambridge Scientific Abstracts
  • CSA | Ceramic Abstracts
  • CSA | Computer and Information Systems Abstracts (Module)
  • CSA | Copper Technical Reference Library
  • CSA | Corrosion Abstracts
  • CSA | Earthquake Engineering Abstracts
  • CSA | Electronics & Communications Abstracts
  • CSA | Engineered Materials
  • CSA | Engineering Research Database
  • CSA | Entomology Abstracts
  • CSA | Environment Abstracts
  • CSA | Environment Abstracts (Meta)
  • CSA | Environmental Engineering Abstracts
  • CSA | Environmental Science and Pollution Management
  • CSA | Materials Business File
  • CSA | Materials Research Database
  • CSA | Mechanical & Transportation Engineering Abstracts
  • CSA | METADEX
  • CSA | Meteorological & Geoastrophysical Abstracts
  • CSA | Oceanic Abstracts
  • CSA | Pollution Abstracts
  • SCOPUS
  • CSA | Solid State and Superconductivity Abstracts
  • CSA | Sustainability Science Abstracts
  • CSA | Technology Research Database
  • CSA | Toxicology Abstracts
  • CSA | Water Resources Abstracts
  • DKUM | Digital Library of the University of Maribor
  • EBSCO
  • EBSCOhost | Engineering Collection
  • EBSCOhost | TOC Premier™
  • Electronic Journals Library
  • Genamics JournalSeek
  • Google Scholar
  • Index Copernicus-ICI Journals Master List
  • InfoBASE Index
  • Inspec | The IET
  • Microsoft Academic Search System
  • Penn Libraries Catalog
  • RoMEO Database | University of Nottingham, UK
  • SCIRUS
  • Semantic Scholar
  • SWETS
  • TIB|UB | German National Library of Science and Technology
  • Ulrich's International Periodicals Directory
  • WorldCat OCLC

Bulletin Board

Currently:

The editorial board is accepting papers.


WSEAS Main Site